SIZE CHART - MELI

  0 1 2 3 4 5 6
CHEST 23" 24.25" 25.5" 26.75" 28" 29.25" 30.5"
BACK LENGTH 37" 37.75" 38.5" 39.25" 40" 40.75" 41.5"
SLEEVE LENGTH FROM SHOULDER 21" 21.75" 22.5" 23.25" 24" 24.75" 25.5"
BOTTOM OPENING RELAXED 23" 24.25" 25.5" 26.75" 28" 29.25" 30.5"
UNISEX SIZING 0    1 2 3 4 5 6
WOMEN'S SIZING XS S M L XL XXL XXXL
MEN'S SIZING XXS XS S M L XL XXL